| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02902691 | + 0.7% | 1855 | Ethereum |
| ZEC | 0.00383290 | + 3% | 842.4 | Zcash |
| DASH | 0.00051461 | + 3.2% | 241.2 | DASH |
| LTC | 0.00080307 | + 0.2% | 180 | Litecoin |
| ETC | 0.00012949 | + 0.7% | 93.3 | EthereumClassic |
TRX-BTC | 0.00000439 | + 0.3% | 17.9 | Tron Token |
SHIB-USDTb | T0.00000594 | - 1.4% | 10.2 | SHIBA INU |
BIG-BTC | 0.00614627 | - 0.4% | 9.1 | BIG |
| BTC | T64035.17 | - 0.9% | 6 | Bitcoin |
XRP-BTC | 0.00002111 | - 0.1% | 5.3 | Ripple |
DOGE-BTC | 0.00000143 | - 1.4% | 4.5 | Dogecoin |
BTC-USDTt | T64426.22 | + 0.6% | 3.1 | Bitcoin |
| BCHABC | 0.00011017 | 0% | 2.8 | BitcoinCashABC |
BTC-USDT | T64239.03 | - 0.2% | 2.1 | Bitcoin |
YOCHAT-DOGE | D0.00000034 | 0% | 1.5 | YoChat Token |
USDT-RUR | R87.84 | - 0.4% | 1.5 | USDT ERC20 |
BTC-USDTb | T64354.83 | + 0.3% | 1.2 | Bitcoin |
ZEC-BTC | 0.00380819 | + 2.7% | 1.1 | Zcash |
BNB-BTC | 0.00917949 | - 0.6% | 1 | BNB BSC |
BTC-RUR | R5609350.81 | - 1.7% | 1 | Bitcoin |
ETH-USDT | T1852.1418043 | - 0.2% | 0.8 | Ethereum |
ETH-BTC | 0.02885529 | + 0.3% | 0.7 | Ethereum |
ETH-USDC | 1853.5700137 | - 0.2% | 0.4 | Ethereum |
FLOKIb-USDTb | T0.00002819 | - 0.2% | 0.4 | FLOKI BEP20 |
| USDT | R87.94 | - 0.1% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.09181503 | - 1.5% | 0.3 | Dogecoin |
USDTe-USDTt | T0.99826512 | - 0.3% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00918838 | - 0.6% | 0.3 | WBNB BEP20 |
DOGE-ETH | E0.00004957 | - 1.2% | 0.2 | Dogecoin |
| BTC | R5591698.00 | - 1.7% | 0.2 | Bitcoin |
ETH-RUR | R162015.78 | - 1.4% | 0.2 | Ethereum |
TON-BTC | 0.00002054 | - 1.6% | 0.2 | TON Coin |
DASH-BTC | 0.00051194 | + 2.8% | 0.1 | DASH |
YO-BTC | 0.00614041 | + 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T391.94825105 | - 1.6% | 0.1 | Yo Token ERC20 |
| BTC | T62563.91 | - 9% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.01180570 | - 1.1% | 0.1 | YOSTEP |
WRUB-RUR | R1.39 | - 1.6% | 0.1 | Wrapped Ruble |
| ETH | T1843.4683781 | - 1% | 0.1 | Ethereum |
- LCWPerc20 / RUR
- Last: 0.00141000
- 24High: 0.00141000
- 24Low: 0.00141000
- 24V: 17000.13 LCWP(e)
| 価格 | LCWP(e) | RUR |
|---|
| 0.00160001 | 70.92105076 | 0.11347439 |
| 0.00170001 | 70.91811761 | 0.12056150 |
| 0.00170777 | 294.63563062 | 0.50316989 |
| 0.00179992 | 1408.33169024 | 2.53488437 |
| 0.00179993 | 65013.47409943 | 117.01970243 |
| 0.00179997 | 201.000000 | 0.36179397 |
| 0.00180000 | 6995.5633013 | 12.59201394 |
| 0.00190000 | 2188.53338269 | 4.15821342 |
| 0.00194000 | 200000.000 | 388.000000 |
| 0.00194400 | 41206.50247017 | 80.1054408 |
| 0.00195000 | 11148.81819229 | 21.74019547 |
| 0.00195339 | 4493898.83243908 | 8778.33704029 |
| 0.00200000 | 100000.000 | 200.000000 |
| 0.00210000 | 200000.000 | 420.000000 |
| 0.00238489 | 597.78039595 | 1.42564048 |
| 0.00250000 | 956229.90924416 | 2390.57477311 |
| 0.00285000 | 57590.09055868 | 164.13175809 |
| 0.00294400 | 5000.00000 | 14.7200000 |
| 0.00308000 | 190047.9511241 | 585.34768946 |
| 0.00309900 | 15187.0000 | 47.0645130 |
| 0.00310000 | 120626.07268776 | 373.94082533 |
| 0.00319800 | 20000.0000 | 63.9600000 |
| 0.00319900 | 35.0000000 | 0.11196500 |
| 0.00320000 | 49258.57992029 | 157.62745574 |
| 0.00321000 | 104.02190787 | 0.33391032 |
| 0.00322000 | 12422.36024844 | 39.99999999 |
| 0.00380000 | 1378424.2818098 | 5238.01227087 |
| 0.00390000 | 120000.000 | 468.000000 |
| 0.00420000 | 202404.57928805 | 850.099233 |
| 0.00475000 | 82.5000000 | 0.39187500 |
| 0.00498988 | 4664.83284625 | 23.27695612 |
| 0.00498989 | 2080.26883345 | 10.38031264 |
| 0.00500000 | 4131.97529078 | 20.65987645 |
| 0.00520000 | 513372.89434287 | 2669.53905058 |
| 0.00521000 | 100.000000 | 0.52100000 |
| 0.00528000 | 1081085.12029412 | 5708.12943515 |
| 0.00548000 | 58306.95131612 | 319.52209321 |
| 0.00549000 | 50.0000000 | 0.27450000 |
| 0.00549806 | 2736.1741196 | 15.04364948 |
| 0.00549810 | 2053.83753756 | 11.29220416 |
| 0.00550000 | 43.82054816 | 0.24101301 |
| 0.00551489 | 150.000000 | 0.82723350 |
| 0.00558000 | 5675.06561156 | 31.66686611 |
| 0.00558023 | 28824.68831218 | 160.84839046 |
| 0.00558119 | 1024.93438844 | 5.72035355 |
| 0.00589000 | 524.93442425 | 3.09186375 |
| 0.00613239 | 2687.02558737 | 16.47788884 |
| 0.00723646 | 43.27543513 | 0.31316095 |
| 0.00770000 | 50.0000000 | 0.38500000 |
| 0.00771110 | 1000.00000 | 7.71110000 |
| 価格 | LCWP(e) | RUR |
|---|
| 0.00141000 | 1468502.46930984 | 2070.58848172 |
| 0.00140002 | 100.000000 | 0.14000200 |
| 0.00140001 | 78.57086735 | 0.10999999 |
| 0.00140000 | 202857.14285713 | 283.99999999 |
| 0.00139293 | 78.97022822 | 0.10999999 |
| 0.00139292 | 3589.58159836 | 4.99999999 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00120008 | 91.66055596 | 0.10999999 |
| 0.00120007 | 10912.75070068 | 13.09606473 |
| 0.00120001 | 191.66590278 | 0.23000099 |
| 0.00120000 | 62551.95947188 | 75.06235136 |
| 0.00114992 | 95.65882844 | 0.10999999 |
| 0.00114991 | 965.29293596 | 1.10999999 |
| 0.00114990 | 30000.0000 | 34.4970000 |
| 0.00113101 | 97.25820284 | 0.10999999 |
| 0.00113100 | 25000.0000 | 28.2750000 |
| 0.00111112 | 98.9992080 | 0.10999999 |
| 0.00111111 | 1000.00000 | 1.11111000 |
| 0.00110342 | 99.69005455 | 0.10999999 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00105101 | 104.66123062 | 0.10999999 |
| 0.00105100 | 475.73739295 | 0.49999999 |
| 0.00101051 | 108.85592423 | 0.10999999 |
| 0.00101050 | 108.85700148 | 0.10999999 |
| 0.00101049 | 108.85807875 | 0.10999999 |
| 0.00101048 | 108.85915604 | 0.10999999 |
| 0.00101047 | 108.86023335 | 0.10999999 |
| 0.00101046 | 108.86131069 | 0.10999999 |
| 0.00101045 | 108.86238804 | 0.10999999 |
| 0.00101044 | 108.86346542 | 0.10999999 |
| 0.00101043 | 108.86454281 | 0.10999999 |
| 0.00101000 | 198.01980198 | 0.19999999 |
| 0.00100001 | 10499.90000099 | 10.50000499 |
| 0.00100000 | 11110.0000 | 11.1100000 |
| 0.00098764 | 188664.17522 | 186.33228601 |
| 0.00081232 | 4924.16781563 | 3.99999999 |
| 0.00071965 | 150.000000 | 0.10794750 |
| 0.00071789 | 150.000000 | 0.10768350 |
| 0.00071564 | 150.000000 | 0.10734600 |
| 0.00071423 | 150.000000 | 0.10713450 |
| 0.00071410 | 8402.18456798 | 5.99999999 |
| 0.00060000 | 3389.83050847 | 2.03389830 |
| 0.00059500 | 3389.83050847 | 2.01694915 |
| 0.00059000 | 3389.83050847 | 1.99999999 |
| 0.00058600 | 200.000000 | 0.11720000 |
| 0.00057800 | 5190.31141868 | 2.99999999 |
| 0.00056000 | 200.000000 | 0.11200000 |
| 0.00055000 | 200.000000 | 0.11000000 |
| 0.00054600 | 200.000000 | 0.10920000 |
| 0.00054500 | 917.43119266 | 0.49999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | LCWP(e) |
|---|
| 18:59:27 | 売る | 0.00141000 | 17000.1298284 |
| 21:52:25 | 売る | 0.00141000 | 9790.70517102 |
| 21:52:25 | 売る | 0.00141001 | 709.21482898 |
| 22:13:19 | 売る | 0.00141000 | 17785.9500 |
| 22:13:19 | 売る | 0.00141001 | 714.000000 |
| 23:24:15 | 売る | 0.00141000 | 7500.05000 |
| 23:19:27 | 売る | 0.00141000 | 9000.00000 |
| 23:18:42 | 売る | 0.00141000 | 9000.00000 |
| 16:07:44 | 売る | 0.00141000 | 3600.00000 |
| 16:07:30 | 売る | 0.00141000 | 5400.00000 |
| 20:07:40 | 売る | 0.00141000 | 1955.43886432 |
| 20:07:40 | 売る | 0.00141001 | 709.21482826 |
| 20:07:40 | 売る | 0.00141001 | 7092.14828298 |
| 20:07:40 | 売る | 0.00141002 | 19.19802444 |
| 06:52:27 | 売る | 0.00141002 | 80.80197556 |
| 20:22:06 | 売る | 0.00141000 | 20336.93066661 |
| 20:22:06 | 売る | 0.00141001 | 7092.14828263 |
| 20:22:06 | 売る | 0.00141002 | 70.92105076 |
| 06:18:54 | 売る | 0.00141000 | 1907.85171702 |
| 06:18:54 | 売る | 0.00141001 | 7092.14828298 |
| 02:19:07 | 買う | 0.00142010 | 36500.0000 |
| 02:18:36 | 売る | 0.00141000 | 3044.75372493 |
| 02:18:36 | 売る | 0.00141001 | 78.0136311 |
| 02:18:36 | 売る | 0.00141001 | 709.21482826 |
| 02:18:35 | 売る | 0.00141001 | 668.01781571 |
| 02:17:39 | 売る | 0.00141001 | 2168.84149734 |
| 02:17:38 | 売る | 0.00141002 | 78.01307782 |
| 02:17:38 | 売る | 0.00141002 | 709.20979844 |
| 02:17:38 | 売る | 0.00141002 | 2836.85931305 |
| 02:17:38 | 売る | 0.00141003 | 78.01252455 |
| 02:17:38 | 売る | 0.00141004 | 78.01197129 |
| 02:17:38 | 売る | 0.00141005 | 78.01141803 |
| 02:17:38 | 売る | 0.00141006 | 78.01086478 |
| 02:17:38 | 売る | 0.00141007 | 78.01031154 |
| 02:17:38 | 売る | 0.00141008 | 78.00975831 |
| 02:17:38 | 売る | 0.00141008 | 70.91803301 |
| 02:17:38 | 売る | 0.00142007 | 173.62108205 |
| 02:17:38 | 売る | 0.00142007 | 121.01454857 |
| 02:17:38 | 売る | 0.00142011 | 2373.45580122 |
| 02:17:18 | 売る | 0.00142011 | 18751.66830976 |
| 02:17:18 | 売る | 0.00142012 | 1408.33169024 |
| 19:05:42 | 売る | 0.00142014 | 100.000000 |
| 15:31:17 | 売る | 0.00179990 | 11.59901222 |
| 18:19:12 | 買う | 0.00179996 | 138.33752137 |
| 07:19:25 | 買う | 0.00179996 | 381.66087512 |
| 07:19:25 | 買う | 0.00179995 | 9000.00000 |
| 07:19:24 | 買う | 0.00179995 | 9000.00000 |
| 07:19:24 | 買う | 0.00179995 | 1418.33912488 |
| 07:13:24 | 買う | 0.00179990 | 102.41927562 |
| 07:13:24 | 買う | 0.00170777 | 144.95060102 |
krissmoney L1: xD
krissmoney L1: its working?
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
saliko555 L0: if you have 1 million dice what can i get the money for it approximately
tvsathyan: hello
tvsathyan: i have 6 million dice what to do with
KevJC: tvsathyan, read up
KevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC
nottyhassan L1: When shiba2 farming will be open again
mandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?
mandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning
