| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03479038 | - 0.6% | 2140.7 | Ethereum |
| ZEC | 0.00526547 | - 3.1% | 975.8 | Zcash |
| DASH | 0.00045698 | - 4.1% | 213.1 | DASH |
| LTC | 0.00090680 | - 0.4% | 176.8 | Litecoin |
| ETC | 0.00014208 | + 0.8% | 106.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000882 | - 2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 17.7 | Dogecoin |
XRP-BTC | 0.00002404 | - 1.4% | 10 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 8.7 | Tron Token |
BIG-BTC | 0.00827508 | - 0.5% | 6.7 | BIG |
| YOMBA | 0.00000192 | + 61.4% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005543 | - 1.8% | 4 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90970.53 | - 1.4% | 1.6 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.1 | Shiba v2 Limited |
ZEC-BTC | 0.00524463 | - 3.4% | 1.1 | Zcash |
BTC-USDTb | T90854.41 | - 1.6% | 0.9 | Bitcoin |
BTC-USDT | T90752.91 | - 1.7% | 0.9 | Bitcoin |
ETH-USDT | T3143.1345070 | - 2.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156578.23 | + 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
DOGE-USDT | T0.14622372 | + 0.2% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
USDTe-USDTt | T0.99699222 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00019990 | + 13.1% | 0.2 | YO10 Yobit |
USDT-RUR | R78.49 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R7119999.99 | - 0.1% | 0.2 | Bitcoin |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090269 | - 1.1% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- HIFUN / RUR
- Last: 0.00006300
- 24High: 0.00006300
- 24Low: 0.00006300
- 24V: 0 HIFUN
| 가격 | HIFUN | RUR |
|---|
| 0.00007705 | 33322.22592467 | 2.56747750 |
| 0.00007706 | 3585576.715 | 276.30454165 |
| 0.00008134 | 3471422.121 | 282.36547532 |
| 0.00008591 | 3328260.839 | 285.93088867 |
| 0.00009001 | 1612.64470 | 0.14515414 |
| 0.00009101 | 1671.19780 | 0.15209571 |
| 0.00009201 | 2370.95070 | 0.21815117 |
| 0.00009301 | 1700.00000 | 0.15811700 |
| 0.00009401 | 1700.00000 | 0.15981700 |
| 0.00009501 | 1682.08740 | 0.15981512 |
| 0.00009600 | 914.69214055 | 0.08781044 |
| 0.00009632 | 2350279.14266 | 226.37888702 |
| 0.00009697 | 10000.0000 | 0.96970000 |
| 0.00009698 | 1412.75918071 | 0.13700938 |
| 0.00009699 | 1510.65123488 | 0.14651806 |
| 0.00009700 | 1380.56090 | 0.13391440 |
| 0.00009800 | 1060.00000 | 0.10388000 |
| 0.00009900 | 1060.00000 | 0.10494000 |
| 0.00010000 | 1060.00000 | 0.10600000 |
| 0.00010299 | 2056.57653352 | 0.21180681 |
| 0.00010300 | 3346.11855394 | 0.34465021 |
| 0.00010400 | 8459.88670224 | 0.87982821 |
| 0.00010500 | 1203.41090 | 0.12635814 |
| 0.00011000 | 4121.83785713 | 0.45340216 |
| 0.00011300 | 1666.11290341 | 0.18827075 |
| 0.00011500 | 1518.60927272 | 0.17464006 |
| 0.00011639 | 956.43857056 | 0.11131988 |
| 0.00011777 | 956.43857056 | 0.11263977 |
| 0.00012000 | 2209.65036521 | 0.26515804 |
| 0.00012500 | 1044.02383333 | 0.13050297 |
| 0.00012700 | 790.41977153 | 0.10038331 |
| 0.00013000 | 2415.47872 | 0.31401223 |
| 0.00013312 | 782426.00609947 | 104.15654993 |
| 0.00013500 | 1044.16130769 | 0.14096177 |
| 0.00014000 | 2415.93956666 | 0.33823153 |
| 0.00014500 | 757.89935714 | 0.10989540 |
| 0.00015000 | 8553.48269768 | 1.28302240 |
| 0.00015400 | 63316.83914197 | 9.75079322 |
| 0.00015500 | 1013.7733554 | 0.15713487 |
| 0.00016000 | 5526.02319651 | 0.88416371 |
| 0.00016300 | 2500.00000 | 0.40750000 |
| 0.00016400 | 7285.51650916 | 1.19482470 |
| 0.00016500 | 12229.23169226 | 2.01782322 |
| 0.00017000 | 2368.54929696 | 0.40265338 |
| 0.00017500 | 631.78794889 | 0.11056289 |
| 0.00018000 | 2345.20386099 | 0.42213669 |
| 0.00018007 | 2514343.16678 | 452.75777404 |
| 0.00018400 | 3500.00000 | 0.64400000 |
| 0.00018500 | 563.22181442 | 0.10419603 |
| 0.00019000 | 1623.86318695 | 0.30853400 |
| 가격 | HIFUN | RUR |
|---|
| 0.00006402 | 31240.23742572 | 1.99999999 |
| 0.00006401 | 781127.948758 | 49.99999999 |
| 0.00006301 | 1587.05120 | 0.10000009 |
| 0.00006100 | 3220.39878178 | 0.19644432 |
| 0.00006000 | 1666.66830 | 0.10000009 |
| 0.00005945 | 1682.08740 | 0.10000009 |
| 0.00005944 | 830.33869763 | 0.04935533 |
| 0.00005943 | 266367.90662721 | 15.83024469 |
| 0.00005502 | 1817.52270 | 0.10000009 |
| 0.00005501 | 1999.63642974 | 0.10999999 |
| 0.00005397 | 3495443.25583 | 188.64907251 |
| 0.00005104 | 2155.17241379 | 0.10999999 |
| 0.00005103 | 4115.22824818 | 0.21000009 |
| 0.00005102 | 198157.58526111 | 10.1100000 |
| 0.00005101 | 200000.000 | 10.2020000 |
| 0.00005001 | 2199.56008798 | 0.10999999 |
| 0.00005000 | 205976.0476 | 10.29880238 |
| 0.00003890 | 2827.76349614 | 0.10999999 |
| 0.00003889 | 26863.50718164 | 1.04472179 |
| 0.00003201 | 3436.42611683 | 0.10999999 |
| 0.00003200 | 1006250.00 | 32.2000000 |
| 0.00002943 | 3737.68263676 | 0.10999999 |
| 0.00002887 | 7841319.25946 | 226.37888702 |
| 0.00002510 | 200000.000 | 5.02000000 |
| 0.00002342 | 4696.84030742 | 0.10999999 |
| 0.00002341 | 4698.84664673 | 0.10999999 |
| 0.00002340 | 5128.2051282 | 0.11999999 |
| 0.00002338 | 4704.87596236 | 0.10999999 |
| 0.00002337 | 85579.80316645 | 1.99999999 |
| 0.00002212 | 4972.87522603 | 0.10999999 |
| 0.00002211 | 45228.40343735 | 0.99999999 |
| 0.00001252 | 8785.94249201 | 0.10999999 |
| 0.00001251 | 200000.000 | 2.50200000 |
| 0.00001201 | 9159.03413821 | 0.10999999 |
| 0.00001200 | 58333.33333332 | 0.69999999 |
| 0.00001101 | 9990.91734786 | 0.10999999 |
| 0.00001100 | 90909.09090909 | 0.99999999 |
| 0.00001003 | 10967.09870388 | 0.10999999 |
| 0.00001002 | 127875.000 | 1.28130750 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 199999.99999998 | 1.99999999 |
| 0.00000501 | 21956.08782435 | 0.10999999 |
| 0.00000500 | 199999.99999999 | 0.99999999 |
| 0.00000314 | 35031.84713375 | 0.10999999 |
| 0.00000313 | 2000000.00 | 6.26000000 |
| 0.00000251 | 43824.70119521 | 0.10999999 |
| 0.00000250 | 399999.99999999 | 0.99999999 |
| 0.00000132 | 83333.33333333 | 0.10999999 |
| 0.00000131 | 2000000.00 | 2.62000000 |
| 0.00000121 | 90909.09090909 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | HIFUN |
|---|
| 07:41:36 | SELL | 0.00006300 | 11285.05015719 |
| 06:53:54 | SELL | 0.00006300 | 11224.81772508 |
| 16:43:42 | SELL | 0.00006300 | 11574.03380953 |
| 16:21:39 | SELL | 0.00006300 | 1593.67428572 |
| 16:20:36 | SELL | 0.00006300 | 13258.60416388 |
| 09:51:24 | SELL | 0.00006300 | 12774.83619048 |
| 08:59:10 | SELL | 0.00006300 | 1590.4852381 |
| 05:43:19 | SELL | 0.00006300 | 12219.18995702 |
| 04:17:07 | SELL | 0.00006300 | 13250.78501163 |
| 03:39:35 | SELL | 0.00006300 | 7256.99472265 |
| 15:14:40 | SELL | 0.00006300 | 5970.62913055 |
| 12:45:48 | SELL | 0.00006300 | 13340.59259259 |
| 11:58:38 | SELL | 0.00006201 | 11736.81608431 |
| 11:58:38 | SELL | 0.00006201 | 1612.64470 |
| 08:41:59 | SELL | 0.00006100 | 58.29301822 |
| 08:41:59 | SELL | 0.00006200 | 1612.90480 |
| 17:32:45 | SELL | 0.00005944 | 852.03170237 |
| 17:32:45 | SELL | 0.00006000 | 1666.66830 |
| 17:32:45 | SELL | 0.00006100 | 1639.34590 |
| 17:32:44 | SELL | 0.00006200 | 1612.90480 |
| 12:18:32 | SELL | 0.00005943 | 8041.67012943 |
| 12:18:32 | SELL | 0.00005944 | 1850.60565275 |
| 12:18:32 | SELL | 0.00005945 | 1850.29436501 |
| 12:18:31 | SELL | 0.00005945 | 1682.08740 |
| 12:18:31 | SELL | 0.00005946 | 1849.98318197 |
| 12:18:14 | SELL | 0.00007351 | 1360.35927084 |
| 12:03:31 | BUY | 0.00009600 | 897.48265945 |
| 12:03:31 | BUY | 0.00009500 | 1666.39060 |
| 12:03:31 | BUY | 0.00009400 | 4275.32960 |
| 12:03:31 | BUY | 0.00009300 | 1682.65350 |
| 12:03:12 | BUY | 0.00009200 | 1682.37040 |
| 06:17:42 | SELL | 0.00007351 | 1525.16483647 |
| 05:15:23 | SELL | 0.00007351 | 1958.31323559 |
| 09:50:34 | SELL | 0.00007351 | 31079.13862402 |
| 09:48:36 | SELL | 0.00007351 | 71403.37520157 |
| 07:50:10 | SELL | 0.00007351 | 69567.09040652 |
| 07:49:31 | SELL | 0.00007351 | 125840.02517337 |
| 07:49:09 | SELL | 0.00007351 | 120680.58548329 |
| 06:20:23 | SELL | 0.00007351 | 18154.9692375 |
| 18:15:52 | SELL | 0.00007351 | 1000000.002045 |
| 05:16:23 | SELL | 0.00007351 | 296389.07356312 |
| 11:21:10 | SELL | 0.00005944 | 2374.89975182 |
| 11:21:10 | SELL | 0.00005944 | 1682.37040 |
| 20:09:36 | SELL | 0.00005943 | 8317.36159744 |
| 20:09:36 | SELL | 0.00005943 | 1682.65350 |
| 10:37:39 | BUY | 0.00007916 | 1297.91029567 |
| 05:51:58 | BUY | 0.00007916 | 2026.79865741 |
| 18:40:15 | BUY | 0.00007916 | 1300.19806289 |
| 10:35:00 | BUY | 0.00007916 | 247279.46885633 |
| 16:39:36 | SELL | 0.00005942 | 945118.45669731 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
