| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03466490 | + 0.5% | 2059.6 | Ethereum |
| ZEC | 0.00561769 | + 3.1% | 838.7 | Zcash |
| DASH | 0.00047804 | + 2% | 207.1 | DASH |
| LTC | 0.00090557 | - 1.4% | 194.8 | Litecoin |
| ETC | 0.00013821 | + 0.3% | 97.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 78.9 | YoChat Token |
DOGE-BTC | 0.00000157 | + 2% | 16.2 | Dogecoin |
BIG-BTC | 0.00852721 | - 0.4% | 13.6 | BIG |
SHIB-USDTb | T0.00000806 | - 0.5% | 12.6 | SHIBA INU |
XRP-BTC | 0.00002229 | + 1.2% | 10.2 | Ripple |
FLOKIb-USDTb | T0.00004997 | + 4.1% | 6.8 | FLOKI BEP20 |
TRX-BTC | 0.00000324 | + 1.9% | 4 | Tron Token |
| BCHABC | 0.00012372 | - 1.7% | 3.7 | BitcoinCashABC |
| YOMBA | 0.00000122 | - 14.7% | 2.4 | YOMBA |
ZEC-BTC | 0.00565469 | + 4.9% | 2.2 | Zcash |
BTC-USDT | T89802.31 | + 0.1% | 1.6 | Bitcoin |
ETH-BTC | 0.03455715 | + 0.1% | 1 | Ethereum |
BTC-USDTb | T89958.92 | + 0.2% | 0.8 | Bitcoin |
DOGE-ETH | E0.00004559 | + 2.6% | 0.7 | Dogecoin |
DOGE-USDT | T0.14142240 | + 2.1% | 0.7 | Dogecoin |
BTC-RUR | R6999330.92 | - 0.1% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.6 | Shiba v2 Limited |
TON-BTC | 0.00002062 | + 2.3% | 0.5 | TON Coin |
BONUS-DOGE | D0.00117438 | - 0.1% | 0.5 | BONUS |
BTC-USDTt | T89635.51 | - 0.4% | 0.4 | Bitcoin |
| XRP | T2.00000000 | + 3.5% | 0.4 | Ripple |
| DOGE | R11.00 | + 3.7% | 0.3 | Dogecoin |
ETH-USDT | T3100.4803473 | - 0.3% | 0.3 | Ethereum |
BNB-BTC | 0.00975394 | - 0.5% | 0.3 | BNB BSC |
| BTC | R7009000.00 | + 0.7% | 0.2 | Bitcoin |
DOGE-WRUB | 6.31233537 | + 2.8% | 0.2 | Dogecoin |
DASH-BTC | 0.00047820 | + 2.4% | 0.2 | DASH |
USDT-RUR | R78.35 | + 0.7% | 0.2 | USDT ERC20 |
| DOGE | 0.00000157 | + 2% | 0.2 | Dogecoin |
| USDT | R78.76 | + 1% | 0.2 | USDT ERC20 |
BTC-WRUB | 4009232.8505 | - 1.4% | 0.2 | Bitcoin |
ETH-USDC | 3103.5728997 | - 0.3% | 0.1 | Ethereum |
USDTe-USDTb | T0.99619527 | - 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- PAC / RUR
- Last: 0.00311889
- 24High: 0.00311889
- 24Low: 0.00311889
- 24V: 0 PAC
| 가격 | PAC | RUR |
|---|
| 0.00389862 | 757.70294268 | 2.95399584 |
| 0.00391385 | 1434.23842998 | 5.61339407 |
| 0.00400000 | 661.85042529 | 2.64740170 |
| 0.00400001 | 32.06261823 | 0.12825079 |
| 0.00437269 | 470.82756694 | 2.05878299 |
| 0.00443996 | 31113.2372793 | 138.14152899 |
| 0.00443997 | 50089.86614946 | 222.397503 |
| 0.00444000 | 68385.86927709 | 303.63325959 |
| 0.00554999 | 529415.47030564 | 2938.25056604 |
| 0.00555000 | 115324.75682275 | 640.05240036 |
| 0.00564000 | 20.0000000 | 0.11280000 |
| 0.00564015 | 18.2975000 | 0.10320064 |
| 0.00569394 | 1327.98273525 | 7.56145401 |
| 0.00569397 | 47609.40495351 | 271.08652352 |
| 0.00569400 | 38.6737475 | 0.22020831 |
| 0.00569997 | 17292.92500333 | 98.56915373 |
| 0.00569998 | 7718.9487344 | 43.9978534 |
| 0.00570000 | 272030.17251 | 1550.5719833 |
| 0.00600000 | 31.5327222 | 0.18919633 |
| 0.00740000 | 4000.00000 | 29.6000000 |
| 0.00750000 | 30406.91760959 | 228.05188207 |
| 0.00750001 | 32.06261823 | 0.24046995 |
| 0.00760001 | 30.02996987 | 0.22822807 |
| 0.00770000 | 30.02996987 | 0.23123076 |
| 0.00777000 | 43699.8364082 | 339.54772889 |
| 0.00780000 | 60.05993974 | 0.46846752 |
| 0.00790000 | 30.0298797 | 0.23723604 |
| 0.00800000 | 29.41041009 | 0.23528328 |
| 0.00810000 | 28.57137551 | 0.23142814 |
| 0.00820000 | 28.57129387 | 0.23428460 |
| 0.00830000 | 28.57137551 | 0.23714241 |
| 0.00840000 | 28.57121224 | 0.23999818 |
| 0.00850000 | 28.57129387 | 0.24285599 |
| 0.00860000 | 28.49005698 | 0.24501449 |
| 0.00870000 | 28.57127463 | 0.24857008 |
| 0.00880000 | 106.513440 | 0.93731827 |
| 0.00888000 | 26177.83453983 | 232.45917071 |
| 0.00890000 | 200.000000 | 1.78000000 |
| 0.00900000 | 100.000000 | 0.90000000 |
| 0.00910000 | 100.000000 | 0.91000000 |
| 0.00920000 | 100.000000 | 0.92000000 |
| 0.00930000 | 100.000000 | 0.93000000 |
| 0.00940000 | 100.000000 | 0.94000000 |
| 0.00950000 | 100.000000 | 0.95000000 |
| 0.00960000 | 100.000000 | 0.96000000 |
| 0.00970000 | 100.000000 | 0.97000000 |
| 0.00980000 | 100.000000 | 0.98000000 |
| 0.00990000 | 100.000000 | 0.99000000 |
| 0.00999000 | 19122.22302218 | 191.03100799 |
| 0.00999998 | 164853.79849761 | 1648.5346879 |
| 가격 | PAC | RUR |
|---|
| 0.00311889 | 2249385.54421389 | 7015.58607999 |
| 0.00311888 | 35.26907094 | 0.10999999 |
| 0.00311887 | 4941.29289774 | 15.41125017 |
| 0.00311886 | 1000.00000 | 3.11886000 |
| 0.00311882 | 35.26974945 | 0.10999999 |
| 0.00311881 | 6133.31747334 | 19.12865186 |
| 0.00311879 | 35.27008872 | 0.10999999 |
| 0.00311878 | 29826.50373828 | 93.02230332 |
| 0.00310001 | 67.74174921 | 0.21000009 |
| 0.00310000 | 20500.7593161 | 63.55235387 |
| 0.00300001 | 36.66654444 | 0.10999999 |
| 0.00300000 | 2772.17250666 | 8.31651751 |
| 0.00292897 | 82163.36051 | 240.65401803 |
| 0.00290729 | 37.8359228 | 0.10999999 |
| 0.00285401 | 38.54226158 | 0.10999999 |
| 0.00285400 | 35.3600000 | 0.10091744 |
| 0.00278901 | 39.44051832 | 0.10999999 |
| 0.00278900 | 35750.0000 | 99.7067500 |
| 0.00271527 | 40.51162499 | 0.10999999 |
| 0.00271526 | 368.28885631 | 0.99999999 |
| 0.00270000 | 10000.0000 | 27.0000000 |
| 0.00253206 | 43.44288839 | 0.10999999 |
| 0.00253205 | 394.93690882 | 0.99999999 |
| 0.00250001 | 43.9998240 | 0.10999999 |
| 0.00250000 | 7252.69912 | 18.1317478 |
| 0.00240882 | 45.66551257 | 0.10999999 |
| 0.00240881 | 415.14274683 | 0.99999999 |
| 0.00240845 | 45.67252797 | 0.10999999 |
| 0.00240844 | 37.69728269 | 0.09079164 |
| 0.00236701 | 46.4721315 | 0.10999999 |
| 0.00236700 | 42.5880000 | 0.10080579 |
| 0.00233331 | 47.14332857 | 0.10999999 |
| 0.00233330 | 12857.32653323 | 29.99999999 |
| 0.00231456 | 47.52523157 | 0.10999999 |
| 0.00231455 | 432.04942645 | 0.99999999 |
| 0.00221661 | 49.62532876 | 0.10999999 |
| 0.00221660 | 22557.06938554 | 49.99999999 |
| 0.00220191 | 49.95662856 | 0.10999999 |
| 0.00220190 | 454.1532313 | 0.99999999 |
| 0.00220001 | 49.99977272 | 0.10999999 |
| 0.00220000 | 8149.15672245 | 17.92814478 |
| 0.00211001 | 52.13245434 | 0.10999999 |
| 0.00211000 | 1184.83412321 | 2.49999999 |
| 0.00205334 | 53.57125463 | 0.10999999 |
| 0.00205333 | 487.01377761 | 0.99999999 |
| 0.00202850 | 54.22726152 | 0.10999999 |
| 0.00202849 | 3598.7360056 | 7.29999999 |
| 0.00200000 | 11000.0000 | 22.0000000 |
| 0.00187000 | 37433.15508021 | 69.99999999 |
| 0.00182000 | 1000.00000 | 1.82000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PAC |
|---|
| 12:26:23 | SELL | 0.00311889 | 412.500000 |
| 15:09:14 | SELL | 0.00311889 | 91.24958318 |
| 18:36:44 | SELL | 0.00311889 | 1959.00000 |
| 00:50:33 | BUY | 0.00389862 | 91.24958318 |
| 12:49:19 | SELL | 0.00311889 | 9967.9486859 |
| 12:49:19 | SELL | 0.00312000 | 32.0513141 |
| 13:28:15 | SELL | 0.00389862 | 1.15389718 |
| 13:27:25 | SELL | 0.00389862 | 382.07513066 |
| 13:26:20 | BUY | 0.00389862 | 457.38331007 |
| 17:30:53 | SELL | 0.00311890 | 661.85042525 |
| 17:30:53 | SELL | 0.00311890 | 32.06261823 |
| 08:45:24 | SELL | 0.00311889 | 37659.16788038 |
| 08:45:23 | SELL | 0.00311890 | 3206.25861698 |
| 08:45:23 | SELL | 0.00311890 | 32.06261823 |
| 14:41:09 | BUY | 0.00400000 | 788.68677253 |
| 08:07:28 | BUY | 0.00400000 | 37.5000000 |
| 08:07:27 | BUY | 0.00400000 | 37.5000000 |
| 08:07:27 | BUY | 0.00400000 | 37.5000000 |
| 08:07:26 | BUY | 0.00400000 | 37.5000000 |
| 08:07:25 | BUY | 0.00400000 | 37.5000000 |
| 08:07:24 | BUY | 0.00400000 | 37.5000000 |
| 08:07:22 | BUY | 0.00400000 | 37.5000000 |
| 08:07:21 | BUY | 0.00400000 | 37.5000000 |
| 08:07:20 | BUY | 0.00400000 | 37.5000000 |
| 08:07:20 | BUY | 0.00400000 | 37.5000000 |
| 08:07:19 | BUY | 0.00400000 | 37.5000000 |
| 21:34:08 | SELL | 0.00311889 | 529415.47030564 |
| 21:29:14 | SELL | 0.00311890 | 35.26884478 |
| 21:29:14 | SELL | 0.00330000 | 25000.0000 |
| 21:29:14 | SELL | 0.00330001 | 33.33323232 |
| 21:29:14 | SELL | 0.00333000 | 289.45477177 |
| 21:29:14 | SELL | 0.00333000 | 593.75699399 |
| 21:29:14 | SELL | 0.00333000 | 1602.80043543 |
| 21:29:14 | SELL | 0.00333000 | 2844.12137537 |
| 21:29:14 | SELL | 0.00333000 | 1692.76518318 |
| 21:29:14 | SELL | 0.00333000 | 4251.57712312 |
| 21:29:13 | SELL | 0.00333000 | 1906.73675675 |
| 21:29:13 | SELL | 0.00333000 | 2409.57128228 |
| 21:29:13 | SELL | 0.00333000 | 987.40354054 |
| 21:29:13 | SELL | 0.00333000 | 1871.24147447 |
| 21:29:13 | SELL | 0.00333000 | 3670.87282582 |
| 21:29:13 | SELL | 0.00333000 | 1013.07802402 |
| 21:29:13 | SELL | 0.00333000 | 2298.44618318 |
| 21:29:13 | SELL | 0.00333000 | 12552.17006306 |
| 21:29:13 | SELL | 0.00333000 | 13904.81867567 |
| 21:29:13 | SELL | 0.00333000 | 43757.55998498 |
| 21:29:13 | SELL | 0.00333000 | 7047.3093093 |
| 21:29:13 | SELL | 0.00333000 | 1168.56958558 |
| 21:29:13 | SELL | 0.00333000 | 9262.68977777 |
| 21:29:13 | SELL | 0.00333000 | 14008.28001801 |
Yanadia: jagrapolite5, hahahahaha 😡
jagrapolite5 L0: i found it a few times lol but i keep getting drunk and forgetting it lol
Yanadia: jagrapolite5, i see :)
jagrapolite5 L0: its like a 3-4 letter acronym
Yanadia: where's Boaskit nor seen him around these days
okika: jagrapolite5, thx dude
jagrapolite5 L0: okika, lol gl, and np ;)
Yanadia: okika, tell me when u found the pair Oki
jagrapolite5 L0: same :)
Yanadia: market pair for that **
jagrapolite5 L0: yeah boastkit knows it
okika: you both don't know?
jagrapolite5 L0: nope too drunk to care
okika: MLITE/RUR?
Yanadia: okika, just got it from jagra
okika: Yanadia, me too
jagrapolite5 L0: okika, you found it ya bastard lol
Yanadia: okika, lolzz thx u Oki i see typi when were search
jagrapolite5 L0: i was just messin with ya guys to see if you could find it lol
okika: Yanadia, I see you try to sell it in one trade, not good, you have to wait for execute or chose another market
okika: Yanadia, if it was you who tried to sell thousands recently
jagrapolite5 L0: yeah 0.01 is better then 0.00something
jagrapolite5 L0: but whatever :)
okika: jagrapolite5, I've started my journey with much lesser amounts years ago. Thank God I'm growing
Yanadia: okika, yea already canceled
jagrapolite5 L0: nice
jagrapolite5 L0: i quit trading crypto like in 2017 .... so glad to see new folks
jagrapolite5 L0: i just hang out here, as its the only place with a trollbox
okika: I like to build wide trading walls with tiny amounts for abandoned coins and watch them to get some life
Yanadia: okika, thx u for remind me still look another market now i can trade lilte by litle
okika: Yanadia, it has very abandoned markets
jagrapolite5 L0: dont forget about yotra it doesnt have a 1% a day ib
Yanadia: okika, yep but still worth than nothing
jagrapolite5 L0: that thing us up for almost a decade
jagrapolite5 L0: was up *
DmitryEvstigneev: yomba + up
jagrapolite5 L0: DmitryEvstigneev, 11% a day?.... there is only down rofl
Yanadia: DmitryEvstigneev, nice good profit for u
jagrapolite5 L0: just sittin here pumping doge on coinbase ;)
jagrapolite5 L0: nice fat volume
jagrapolite5 L0: no trollbox though
jagrapolite5 L0: so here i troll prices move across the board anyway
ahmadgil195 L0: jagrapolite5, 11% increase in Yomba
ahmadgil195 L0: jagrapolite5, original amount of YOMBA remains same?
jagrapolite5 L0: ahmadgil195, who knows i did a cut and run lol
jagrapolite5 L0: 1% a day wasnt sustainable...11% a day is just silly
jagrapolite5 L0: ...stupid slow ass arb bots...
nottyhassan L1: Yomba market slow
Rotimd92 L0: How can I sell my yo 10 for btc
Rotimd92 L0: How can I sell my YO 10 to BTC
