| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03499052 | + 0.3% | 2151.5 | Ethereum |
| ZEC | 0.00530203 | - 3.3% | 940.3 | Zcash |
| DASH | 0.00045615 | - 4.3% | 221.5 | DASH |
| LTC | 0.00090218 | - 1% | 178.7 | Litecoin |
| ETC | 0.00014241 | + 0.6% | 107.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
DOGE-BTC | 0.00000161 | + 1.9% | 18.2 | Dogecoin |
SHIB-USDTb | T0.00000881 | - 2.2% | 18 | SHIBA INU |
XRP-BTC | 0.00002406 | - 1.2% | 10.1 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 9.1 | Tron Token |
BIG-BTC | 0.00827509 | - 0.5% | 6.9 | BIG |
| YOMBA | 0.00000190 | + 57.1% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005564 | - 1.3% | 4 | FLOKI BEP20 |
BTC-USDTt | T90989.00 | - 0.9% | 1.7 | Bitcoin |
ETH-BTC | 0.03467306 | - 1% | 1.7 | Ethereum |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
ZEC-BTC | 0.00526860 | - 3% | 1.1 | Zcash |
BTC-USDTb | T90873.17 | - 1.2% | 1 | Bitcoin |
BTC-USDT | T91008.90 | - 1.2% | 0.9 | Bitcoin |
ETH-USDT | T3142.3809208 | - 2.5% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.2% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156728.96 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.5% | 0.5 | Ethereum |
DOGE-USDT | T0.14659250 | + 0.7% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
| BTC | R7120966.00 | - 1.2% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDTe-USDTt | T1.00305900 | - 0.3% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
USDT-RUR | R78.48 | + 0.4% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020063 | + 13.5% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
ETH-RUR | R247960.96 | - 1.5% | 0.1 | Ethereum |
LTC-BTC | 0.00090208 | - 1.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- VGRerc20 / RUR
- Last: 0.00067221
- 24High: 0.00067221
- 24Low: 0.00067221
- 24V: 0 VGR(e)
| 가격 | VGR(e) | RUR |
|---|
| 0.00078863 | 2091.40395738 | 1.64934390 |
| 0.00084001 | 142.855200 | 0.11999979 |
| 0.00085001 | 142.653495 | 0.12125689 |
| 0.00086001 | 142.651460 | 0.12268168 |
| 0.00087001 | 142.651460 | 0.12410819 |
| 0.00087628 | 1496.2766934 | 1.31115734 |
| 0.00088001 | 142.651460 | 0.12553471 |
| 0.00089001 | 143.298845 | 0.12753740 |
| 0.00090001 | 142.000000 | 0.12780142 |
| 0.00091001 | 142.647390 | 0.12981055 |
| 0.00092001 | 143.490617 | 0.13201280 |
| 0.00093001 | 140.000000 | 0.13020140 |
| 0.00094001 | 142.647390 | 0.13408997 |
| 0.00095001 | 142.645355 | 0.13551451 |
| 0.00096001 | 299.342613 | 0.28737190 |
| 0.00097001 | 397.102473 | 0.38519336 |
| 0.00098001 | 136.984500 | 0.13424617 |
| 0.00099001 | 409.522100 | 0.40543097 |
| 0.00100000 | 410.041400 | 0.41004140 |
| 0.00105191 | 592.4565846 | 0.62321100 |
| 0.00110000 | 452.212961 | 0.49743425 |
| 0.00117380 | 358.35720056 | 0.42063968 |
| 0.00120000 | 123.583500 | 0.14830020 |
| 0.00130000 | 110.527366 | 0.14368557 |
| 0.00130380 | 333.7395918 | 0.43512967 |
| 0.00140000 | 110.750609 | 0.15505085 |
| 0.00140003 | 14999.67857898 | 21.0000000 |
| 0.00140005 | 31383.44904524 | 43.93839783 |
| 0.00140010 | 1865.32878042 | 2.61164682 |
| 0.00140495 | 101.51811676 | 0.14262787 |
| 0.00140497 | 45370.71397278 | 63.74449201 |
| 0.00140498 | 370.71397278 | 0.52084571 |
| 0.00149000 | 128.19362367 | 0.19100849 |
| 0.00149160 | 5757.32719343 | 8.58762924 |
| 0.00149161 | 28933.53182057 | 43.15754539 |
| 0.00149170 | 420.01123444 | 0.62653075 |
| 0.00150000 | 128316.07135692 | 192.47410703 |
| 0.00156204 | 691.46562413 | 1.08009696 |
| 0.00158982 | 234254.21186783 | 372.42203111 |
| 0.00159000 | 106.08048664 | 0.16866797 |
| 0.00160000 | 110.750600 | 0.17720096 |
| 0.00170000 | 99.70894986 | 0.16950521 |
| 0.00170087 | 155.77451803 | 0.26495220 |
| 0.00172500 | 500.000000 | 0.86250000 |
| 0.00175000 | 592.9084592 | 1.03758980 |
| 0.00180000 | 99.70894986 | 0.17947610 |
| 0.00183191 | 488.13107808 | 0.89421220 |
| 0.00190000 | 100.703800 | 0.19133722 |
| 0.00197500 | 328.24183443 | 0.64827762 |
| 0.00198998 | 45834.09761866 | 91.20893757 |
| 가격 | VGR(e) | RUR |
|---|
| 0.00067222 | 148.760971 | 0.10000009 |
| 0.00067221 | 154.93765426 | 0.10415064 |
| 0.00064001 | 171.87231449 | 0.10999999 |
| 0.00064000 | 312.500000 | 0.20000000 |
| 0.00061112 | 179.99738185 | 0.10999999 |
| 0.00061111 | 1800.00000 | 1.09999800 |
| 0.00054310 | 3682.56306381 | 1.99999999 |
| 0.00054309 | 18413.15435798 | 10.0000000 |
| 0.00054308 | 266472.3487 | 144.71580313 |
| 0.00050001 | 219.99560008 | 0.10999999 |
| 0.00050000 | 19000.0000 | 9.50000000 |
| 0.00040101 | 274.30737388 | 0.10999999 |
| 0.00040100 | 4993.76558603 | 2.00249999 |
| 0.00035956 | 305.92946935 | 0.10999999 |
| 0.00029048 | 597834.49381 | 173.65896376 |
| 0.00025502 | 431.33871853 | 0.10999999 |
| 0.00025501 | 4352.77047958 | 1.10999999 |
| 0.00025500 | 10000.0000 | 2.55000000 |
| 0.00022400 | 491.07142857 | 0.10999999 |
| 0.00022399 | 4464.48502165 | 0.99999999 |
| 0.00020001 | 549.97250137 | 0.10999999 |
| 0.00020000 | 50000.0000 | 10.0000000 |
| 0.00014001 | 785.65816727 | 0.10999999 |
| 0.00014000 | 8571.42857142 | 1.19999999 |
| 0.00013039 | 843.62297722 | 0.10999999 |
| 0.00013038 | 76698.88019634 | 9.99999999 |
| 0.00011225 | 979.95545657 | 0.10999999 |
| 0.00011224 | 100000.000 | 11.2240000 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 50000.0000 | 5.00000000 |
| 0.00009930 | 1107.75427995 | 0.10999999 |
| 0.00009929 | 99999.0000 | 9.92890071 |
| 0.00005120 | 2148.43750 | 0.11000000 |
| 0.00005119 | 19535.06544246 | 0.99999999 |
| 0.00005113 | 2151.37883825 | 0.10999999 |
| 0.00005112 | 100000.000 | 5.11200000 |
| 0.00002270 | 4845.81497797 | 0.10999999 |
| 0.00002269 | 44072.2785368 | 0.99999999 |
| 0.00001270 | 8661.41732283 | 0.10999999 |
| 0.00001269 | 78802.20646178 | 0.99999999 |
| 0.00001263 | 8709.42201108 | 0.10999999 |
| 0.00001262 | 87955.62599048 | 1.10999999 |
| 0.00001261 | 8034.17600 | 0.10131095 |
| 0.00001259 | 36652.62635967 | 0.46145656 |
| 0.00001255 | 100000.000 | 1.25500000 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000512 | 195312.500 | 1.00000000 |
| 0.00000511 | 1000000.00 | 5.11000000 |
| 0.00000321 | 311526.47975077 | 0.99999999 |
| 0.00000320 | 312500.000 | 1.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | VGR(e) |
|---|
| 13:06:48 | SELL | 0.00067221 | 8.70168463 |
| 13:06:48 | SELL | 0.00070001 | 142.855200 |
| 19:03:18 | SELL | 0.00070100 | 142.653495 |
| 19:03:17 | SELL | 0.00070100 | 858.418336 |
| 08:50:10 | BUY | 0.00070101 | 142.651460 |
| 20:04:23 | SELL | 0.00070101 | 142.651460 |
| 19:33:26 | SELL | 0.00070100 | 568.11518753 |
| 19:33:26 | SELL | 0.00070100 | 31383.0000 |
| 19:33:26 | SELL | 0.00070101 | 142.651460 |
| 19:33:26 | SELL | 0.00070101 | 2091.40395738 |
| 10:55:20 | SELL | 0.00070101 | 1496.2766934 |
| 10:55:20 | SELL | 0.00070101 | 156.91644912 |
| 18:32:23 | SELL | 0.00070102 | 142.649425 |
| 18:32:23 | SELL | 0.00070102 | 142.649420 |
| 18:32:23 | SELL | 0.00070102 | 6710.65145498 |
| 10:26:10 | BUY | 0.00070103 | 142.647390 |
| 19:58:12 | SELL | 0.00070103 | 142.647390 |
| 17:57:33 | SELL | 0.00071001 | 70421.54335854 |
| 17:57:33 | SELL | 0.00071001 | 140.843227 |
| 18:12:13 | SELL | 0.00071002 | 1408.41103098 |
| 17:05:57 | SELL | 0.00070102 | 1.31120900 |
| 17:05:57 | SELL | 0.00070103 | 142.647390 |
| 09:40:25 | SELL | 0.00070102 | 21259.89154095 |
| 09:31:46 | SELL | 0.00070102 | 169.63720947 |
| 09:31:45 | SELL | 0.00070103 | 156.91197238 |
| 09:31:45 | SELL | 0.00070103 | 13298.950575 |
| 09:31:45 | SELL | 0.00070104 | 142.645355 |
| 16:53:31 | SELL | 0.00070103 | 965.77418798 |
| 16:53:31 | SELL | 0.00070104 | 156.9097341 |
| 16:53:31 | SELL | 0.00071001 | 25.09300913 |
| 15:47:13 | SELL | 0.00071001 | 115.75021787 |
| 15:47:13 | SELL | 0.00071001 | 19.61228729 |
| 15:47:13 | SELL | 0.00072001 | 138.887098 |
| 10:42:08 | SELL | 0.00071001 | 121.23091271 |
| 10:42:08 | SELL | 0.00072001 | 110.60210182 |
| 21:07:56 | SELL | 0.00072001 | 28.28489818 |
| 21:07:56 | SELL | 0.00073001 | 136.984561 |
| 15:31:31 | SELL | 0.00072500 | 2.77626212 |
| 15:31:31 | SELL | 0.00073001 | 136.984500 |
| 00:23:08 | SELL | 0.00072500 | 328.24183443 |
| 00:23:08 | SELL | 0.00072501 | 104.07920059 |
| 00:22:58 | SELL | 0.00072501 | 47.64284462 |
| 00:22:58 | SELL | 0.00072502 | 96.05935058 |
| 00:17:37 | SELL | 0.00072502 | 1089.85786528 |
| 21:39:27 | SELL | 0.00072502 | 7912.03325803 |
| 21:39:27 | SELL | 0.00072777 | 138.08418365 |
| 21:39:27 | SELL | 0.00072778 | 137.404200 |
| 21:39:26 | SELL | 0.00073001 | 136.984500 |
| 21:39:26 | SELL | 0.00074001 | 135.133400 |
| 21:33:25 | SELL | 0.00072777 | 137.68181461 |
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
